Best 4K Monitors of 2016 – Compare 27 UltraHD (UHD) Monitors
Are you in the market to buy a 4K UltraHD monitor?
I’ve put together a list of all the 4K UltraHD monitors on the market today. All of the models have a resolution of 3840 x 2160 or higher. This comparison is limited to 4K monitors with a maximum size of 32″. A more comprehensive comparison can be done using the 4K Monitor comparison spreadsheet found below.
Updated Prices on 9/28/2015 see comments below.
Model | Size | Resolution | Inputs | Price | Aspect Ratio | Refresh Rate | Built-In Speakers | Brightness | Weight | Response Time | Panel Type | Contrast Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS PB287Q | 28" | 3840 x 2160 | 1x HDMI, 1x HDMI/MHL, 1x DisplayPort, 1x 3.5mm Audio In, 1x 3.5mm Headphones Out | Buy Now [amazon-element asin="B00KJGY3TO" fields="new-price"] | 16:9 | 60Hz | Yes | 330 cd/m2 | 17.41 lbs | 1ms | 100,000,000:1 | |
ASUS PQ321Q | 32" (31.5" Actual) | 3840 x 2160 | 2x HDMI 1.4 1x DisplayPort 1.2 1 x RS-232C 1 x 3.5mm Audio In 1 x 3.5mm audio-out | Buy Now [amazon-element asin="B00DJ4BIKA" fields="new-price"] | 16:9 | 60Hz | Yes | 350 cd/m2 | 37.5 lbs | 8ms | IGZO LED backlit | |
Acer B276HK | 27" | 3840 x 2160 | 1 x DVI (w/HDCP), 1 X MHL, 1 x Display Port, 1 x Mini Display Port | Buy Now [amazon-element asin="B00RN08EH6" fields="new-price"] | 21:9 | Yes | ||||||
Acer S277HK | 27" | 3840 x 2160 | 1x HDMI 2.0, 1x DVI (w/HDCP), 1x Display Port 1x Mini Display Port 1x 3.5mm Audio In | Buy Now [amazon-element asin="B00RN08ELC" fields="new-price"] | 16:9 | Yes | 300 cd/m2 | 11.9 lbs | 4ms | |||
Acer XB280HK bprz | 28" | 3840 x 2160 | 1x Display Port 5x USB 3.0 Ports | Buy Now [amazon-element asin="B00O0Z5682" fields="new-price"] | 16:9 | 300 cd/m2 | 17.2 lbs | 1ms | ||||
Acer B286HK ymjdpprz | 28" | 3840 x 2160 | 1x DVI (w/HDCP), 1X MHL, 1x Display Port 1x Mini Display Port 1x 3.5mm Audio In | Buy Now [amazon-element asin="" fields="new-price"] | 16:9 | Yes | 300 cd/m2 | 18.06 lbs | 2ms | |||
Acer B326HK ymjdpphz | 32" | 3840 x 2160 | 1x DVI (w/HDCP) 1x MHL, 1x Display Port 1x Mini Display Port 1x 3.5mm Mini Jack | Buy Now [amazon-element asin="B00PDOBUGQ" fields="new-price"] | 16:9 | Yes | 350 cd/m2 | 26.45 lbs | 6ms | |||
BenQ BL3201PH | 32" | 3840 x 2160 | 1x Dual Link DVI 2x HDMI 1.4, 1x DisplayPort 1.2 1x Mini Display Port 1x Mini Display Port 1.2 1x 3.5mm Audio In 1x 3.5mm Headphone Out | Buy Now [amazon-element asin="B00O1B5M9I" fields="new-price"] | 16:9 | Yes | 350 cd/m2 | 28.6 lbs | 4ms | IPS | 1000:1 | |
CTL X2800 | 28" | 3840 x 2160 | 1x VGA, 1x DVI-D, 1x HDMI, 1x DisplayPort, 1x 3.5mm Audio In | Buy Now [amazon-element asin="" fields="new-price"] | 16:9 | Yes | 300 cd/m2 | 5ms | TFT - LCD; WLED Backlight | 1000:1 | ||
Crossover 285K | 28" | 3840 x 2160 | 2x Display port for UHD 60Hz, 2x HDMI, 1x D-Sub | Buy Now [amazon-element asin="B00UMP2SCQ" fields="new-price"] | 16:9 | 300cd/m2 | 14.3 lbs | 1ms | ||||
Dell UP2414Q | 24" (23.8" Actual) | 3840 x 2160 | 1x HDMI connector 1x Mini DisplayPort 1x DisplayPort (version 1.2a) 4x USB 3.0 ports 1x Media Card Reader | Buy Now [amazon-element asin="B00HALPPM0" fields="new-price"] | 16:9 | 60Hz | No | 350 cd/m2 | IPS | 1000:1 | ||
Dell P2415Q | 24" | 3840 x 2160 | 1x DisplayPort in 1x Mini DisplayPort 1x DisplayPort out 1x HDMI (MHL) 1x Speaker-line out 4x USB 3.0 downstream 1 x USB upstream | Buy Now [amazon-element asin="B00PC9HFNY" fields="new-price"] | 16:9 | 60Hz | No | 12.45 lbs | ||||
Dell P2715Q | 27" | 3840 x 2160 | 1x DisplayPort in 1x Mini DisplayPort 1x DisplayPort out 1x HDMI (MHL) 1x 3.5mm Audio In 4 x USB 3.0 downstream 1 x USB upstream | Buy Now [amazon-element asin="B00PC9HFO8" fields="new-price"] | 16:9 | 60Hz | No | 16.67 lbs | ||||
Dell P2815Q | 28" | 3840 x 2160 | 1x DisplayPort 1x Mini DisplayPort 1x HDMI (MHL) 1x DisplayPort out (MST) 1x USB Upstream 3x USB 3.0 ports 1x USB 3.0 w/ Device Charging | Buy Now [amazon-element asin="B00I5FRGWC" fields="new-price"] | 16:9 | 60Hz | No | 300 cd/m2 | 11.44 lbs | 8ms | IPS | 2,000,000:1 |
Dell UP3214Q | 32" (31.5" Actual) | 3840 x 2160 | 1x DisplayPort 1x HDMI 1x DVI 4x USB 3.0 ports 1x Media Card Reader | Buy Now [amazon-element asin="B00GVE7QEC" fields="new-price"] | 16:9 | 60Hz | No | 350 cd/m² | 36 lbs | |||
Eizo FlexScan EV3237FX | 31.5" | 3840 x 2160 | 2x DisplayPort (HDCP), 1x HDMI Type A (HDCP), 1x DVI-D (HDCP, Dual-Link/Single Link) 3x USB 3.0 Ports | Buy Now [amazon-element asin="B00NFY7HF4" fields="new-price"] | 16:9 | 60Hz | Yes | 300 cd/m2 | 23.4 lbs | 5ms | IPS | 1000:1 |
LG 31MU97-B | 31" | 4096 x 2160 | 1x Display Port, 1x Mini Display Port 2x HDMI, 4x USB 3.0 Ports 1x 3.5mm Audio In | Buy Now [amazon-element asin="B00OKSEVTY" fields="new-price"] | 17:9 | 60Hz | Yes | 22 lbs | IPS | 1,000,000:1 | ||
NEC EA244UHD | 24" (23.8" Actual) | 3840 x 2160 | 2x DisplayPort, 1x HDMI, 1x HDMI/MHL, 2x DVI-D Single Link, 3x USB 3.0 Ports | Buy Now [amazon-element asin="B00KTYX2FM" fields="new-price"] | 16:9 | 60Hz | 350cd/m2 | 19.18 lbs | 6ms | AH-IPS | 1000:1 | |
Philips 288P6LJEB | 28" | 3840 x 2160 | 1x VGA, DVI-Dual Link, 1x DisplayPort 1.2, 1x MHL-HDMI, 2x USB 2.0, 2x USB 3.0 1 w/ fast charger 1x 3.5mm Audio In 1x 3.5mm Headphones Out | Buy Now [amazon-element asin="B00K15LQZM" fields="new-price"] | 16:9 | 60Hz | Yes | 300 cd/m2 | 17.73 lbs | 1ms | WLED Backlit - TFT-LCD Panel | 50,000,000:1 |
QNIX UHD2800 | 28" | 3840 x 2160 | 1x DVI-DL, 2x HDMI, 1x Display Port 1x 3.5mm Audio In | Buy Now [amazon-element asin="B00QYDVRC2" fields="new-price"] | 60Hz | Yes | 300 cd/m2 | 1ms | 1000:1 | |||
Samsung U28D590D | 28" | 3840 x 2160 | Buy Now [amazon-element asin="B00QYDVRC2" fields="new-price"] | 12.4 lbs | ||||||||
Samsung UE590 UHD-QHD | 28" | 3840 x 2160 | HDMI 2.0, DisplayPort, 3.5mm Audio Out | Buy Now [amazon-element asin="B00YD3DBOC" fields="new-price"] | ||||||||
Samsung U32D970Q | 32" | 3840 x 2160 | 2x DisplayPort 1.2 ports, 1x HDMI port, 1x Mini DisplayPort to DisplayPort Gender port, 2x USB 3.0 ports 2x USB 3.0 ports with device charging | Buy Now [amazon-element asin="B00ND1KVM0" fields="new-price"] | 37.5 lbs | |||||||
Upstar M280A1 | 28" | 3840 x 2160 | 2x HDMI 2x Display Ports 1x DVI | Buy Now [amazon-element asin="B00SX4WQ2A" fields="new-price"] | 16:9 | 60Hz | No | 300 cd/m | N/A | 5ms | ||
Viewsonic VX2475Smhl-4K | 24" | 3840 x 2160 | 1x HDMI/MHL 2.0, 1x HDMI 2.0, 1x DisplayPort 1.2a 1x 3.5mm Audio In | Buy Now [amazon-element asin="" fields="new-price"] | 16:9 | Yes | ||||||
Viewsonic VP2780-4K | 27" | 4096 x 2160 | 1x HDMI 2.0, 2x HDMI / MHL, 2x DisplayPort 1.2a 4x USB 3.0 Ports 1x 3.5mm Audio In | Buy Now [amazon-element asin="B00SHZSXVI" fields="new-price"] | 350 cd/m2 | 18.83 lbs | 5ms | Color Active Matrix TFT LCD | 1000:1 | |||
Viewsonic VX2880ml | 28" | 3804 x 2160 | 1x HDMI 1.4 (MHL 2.0), 1x DisplayPort 1.2, 1x Mini DisplayPort 1.2 1x DisplayPort 1.2 Output 1x 3.5mm Audio In | Buy Now [amazon-element asin="B00LJVMOEY" fields="new-price"] | Yes | |||||||
Viewsonic VG2860mhl-4K | 28" | 3840 x 2160 | 1x Display Port 1.2a, 1x HDMI, 1x MHL, 1x DVI, 4x USB ports | Buy Now [amazon-element asin="B00SHZSWC8" fields="new-price"] | 17.2 lbs | |||||||
Apple iMac with Retina 5K display | 27" | 5120 x 2880 | All-in-One Integrated | Buy Now [amazon-element asin="B00746WZHE" fields="new-price"] | 21 lbs |
Refresh Rates at 4K Resolution
It’s important to note that many 4K monitors only support a 60Hz refresh rate when connected via the DisplayPort interface. When connecting to a 4K monitor over HDMI the refresh rate will 30Hz. 30Hz is acceptable for watching videos but is undesirable, you will experience noticeable delay in mouse movement and other onscreen motion.
Video Resolution Comparison: 1080p HD vs 4K2K vs 8K4K
- 2K resolution is 1920×1080 – Referred to simply as HDTV or 1080p
- 4K2K resolution is 3840×2160 – Referred to as UltraHD or UHD or 2160p. 4K is 4 times to resolution of 1080p
- 8K4K resolution is 7680×4320 – Referred to as UHDTV (Ultra High Definition Television Standard) or 4320p. Sharp and NHK suggests that experimental UHDTV broadcasts will begin in 2020 (link).
4K Monitor Comparison Spreadsheet
The data presented on this page is a small subset of available specifications I’ve have compiled on these 27 4K Monitors. Download the 4K Monitor Comparison Spreadsheet.
A quick note about listed prices
The price listed for each monitor is the current price from Amazon.com. When there is no price under the Buy Now button the monitor is currently out in stock, clicking the Buy Now will show you the price. If this article helped you decide on purchasing a 4K monitor please use the “Buy Now” buttons to purchase and I will get a few $$ commission from Amazon ;), Thanks for reading… Did I miss one? Use the comments section below to contribute to this list of 4K Monitors.
Updates
05/13/2015 – Article Published with 27 4K monitors plus iMac w/ 5k Display
09/28/2015 – Updated Prices
12/09/2015 – Added Samsung UE590, Fixed link to spreadsheet and showed additional fields.
2 Replies to “Best 4K Monitors of 2016 – Compare 27 UltraHD (UHD) Monitors”
4K Monitor Price Drops since article was published
Acer B286HK dropped $49 to $399
Acer B326HK dropped $11 to $819
Acer XB280HK dropped $83 to $599
BenQ BL3201PH dropped $90 to $920
Dell UP2414Q dropped $41 to $610
Dell P2415Q dropped $20 to $423
Dell P2715Q dropped $64 to $525
LG 31MU97-B dropped $120 to $1046
Samsung U28D590D dropped $27 to $499
Samsung U32D970Q dropped $143 to $1156
Upstar M280A1 dropped $70 to $329
Viewsonic VX2475Smhl-4K dropped $154 to $457
Viewsonic VP2780-4K dropped $113 to $700
Viewsonic VX2880ml dropped $36 to $449
Viewsonic VG2860mhl-4K dropped $52 to $604
Apple iMac with Retina 5K display dropped $430 to $1899
Today, Dell’s Ultra HD 4K Monitor P2415Q is $399! https://t.co/o3BNrn4uc4